The evolution methods in Pokerogue differ somewhat from those in the main series. Below, you’ll find a list of all the evolution methods, including those that are the same as in the main series. If an evolution needs to occur at a specific time, it is only related to the in-game region and not to real-world time.
Stone Evolutions
All below evolutions require a certain Evolution Stone for certain Pokémon.
Pokémon Name | Evolution | Stone Required | PokéRogue Specific | Extra Information |
---|---|---|---|---|
Alolan Sandshrew | Alolan Sandslash | Ice Stone | No | |
Alolan Vulpix | Alolan Ninetales | Ice Stone | No | |
Capsakid | Scovillain | Fire Stone | No | |
Cetoddle | Cetitan | Ice Stone | No | |
Charjabug | Vikavolt | Thunder Stone | No | |
Clefairy | Clefable | Moon Stone | No | |
Cottonee | Whimsicott | Sun Stone | No | |
Crabrawler | Crabominable | Ice Stone | No | |
Doublade | Aegislash | Dusk Stone | No | |
Eelektrik | Eelektross | Thunder Stone | No | |
Eevee | Flareon | Fire Stone | No | |
Eevee | Vaporeon | Water Stone | No | |
Eevee | Jolteon | Thunder Stone | No | |
Eevee | Leafeon | Leaf Stone | No | |
Eevee | Glaceon | Ice Stone | No | |
Exeggcute | Exeggutor | Leaf Stone | No | |
Exeggcute | Alolan Exeggutor | Leaf Stone | Yes | Must be in Island Biome or Beach Biome |
Floette | Florges | Shiny Stone | No | Does not work on Eternal Floette |
Galarian Darumaka | Galarian Darmanitan | Ice Stone | No | |
Gloom | Vileplume | Leaf Stone | No | |
Gloom | Bellossom | Sun Stone | No | |
Growlithe | Arcanine | Fire Stone | No | |
Helioptile | Heliolisk | Sun Stone | No | |
Hisuian Growlithe | Hisuian Arcanine | Fire Stone | No | |
Hisuian Voltorb | Hisuian Electrode | Leaf Stone | No | |
Jigglypuff | Wigglytuff | Moon Stone | No | |
Lampent | Chandelure | Dusk Stone | No | |
Lombre | Ludicolo | Water Stone | No | |
Magneton | Magnezone | Thunder Stone | No | |
Minccino | Cinccino | Shiny Stone | No | |
Misdreavous | Mismagius | Dusk Stone | No | |
Munna | Musharna | Moon Stone | No | |
Murkrow | Honchkrow | Dusk Stone | No | |
Nidorina | Nidoqueen | Moon Stone | No | |
Nidorino | Nidoking | Moon Stone | No | |
Nosepass | Probopass | Thunder Stone | No | |
Nuzleaf | Shiftry | Leaf Stone | No | |
Panpour | Simipour | Water Stone | No | |
Pansage | Simisage | Leaf Stone | No | |
Pansear | Simisear | Fire Stone | No | |
Petilil | Lilligant | Sun Stone | Yes | Must be Day or Dawn |
Petilil | Hisuian Lilligant | Sun Stone | Yes | Must be Night or Dusk |
Pikachu | Raichu | Thunder Stone | No | |
Pikachu | Alolan Raichu | Thunder Stone | Yes | Must be in Island Biome or Beach Biome |
Poliwhirl | Poliwrath | Water Stone | No | |
Roselia | Roserade | Shiny Stone | No | |
Shellder | Cloyster | Water Stone | No | |
Skitty | Delcatty | Moon Stone | No | |
Staryu | Starmie | Water Stone | No | |
Sunkern | Sunflora | Sun Stone | No | |
Tadbulb | Bellibolt | Thunder Stone | No | |
Togetic | Togekiss | Shiny Stone | No | |
Vulpix | Ninetales | Fire Stone | No | |
Weepinbell | Victreebel | Leaf Stone | No |
Biome Evolutions
All below evolutions must be in certain Biomes for certain Pokémon.
Pokémon Name | Evolution | Biome Required | PokéRogue Specific |
---|---|---|---|
Cubone | Alolan Marowak | Must be in Island Biome or Beach Biome | Yes |
Koffing | Galarian Weezing | Must be in Metropolis Biome or Slum Biome | Yes |
Mime Jr. | Galarian Mr. Mime | Must be in Ice Cave or Snowy Forest Biome | Yes |
Item Evolutions
Pokémon Name | Evolution | Item Needed | Extra Information |
---|---|---|---|
Ursaring | Ursaluna | Peat Block | |
Scyther | Kleavor | Black Augurite | |
Milcery | Alcremie | Strawberry Sweet | See Alcremie Forms for more details |
Charcadet | Armarouge | Auspicious Armor | |
Charcadet | Ceruledge | Malicious Armor | |
Sinistea | Polteageist | Cracked Teapot | |
Sinistea | Polteageist | Chipped Teapot | It will have a mark at the bottom |
Poltchageist | Sinistcha | Unremarkable Teacup | |
Poltchageist | Sinistcha | Masterpiece Teacup | It will have a mark at the bottom |
Applin | Flapple | Tart Apple | |
Applin | Appleton | Sweet Apple | |
Applin | Dipplin | Syrupy Apple | |
Galarian Slowpoke | Galarian Slowbro | Galarica Cuff | |
Galarian Slowpoke | Galarian Slowking | Galarica Wreath | |
Duraludon | Archaludon | Metal Alloy | |
Kubfu | Urshifu (Single Strike Style) | Scroll of Darkness | |
Kubfu | Urshifu (Rapid Strike Style) | Scroll of Waters |
Linking Cord Evolutions
All below evolutions have been changed to require Linking Cord.
Pokémon Name | Evolution | Extra Information |
---|---|---|
Slowpoke | Slowking | Must be holding a King’s Rock |
Poliwhirl | Politoed | Must be holding a King’s Rock |
Kadabra | Alakazam | |
Machoke | Machamp | |
Graveler | Golem | |
Alolan Graveler | Alolan Golem | |
Haunter | Gengar | |
Onix | Steelix | Must know a Steel type move |
Rhydon | Rhyperior | |
Seadra | Kingdra | |
Scyther | Scizor | Must know a Steel type move |
Electabuzz | Electivire | |
Magmar | Magmortar | |
Porygon | Porygon2 | |
Porygon2 | PorygonZ | |
Feebas | Milotic | |
Dusclops | Dusknoir | |
Clamperl | Huntail | |
Clamperl | Gorebyss | |
Boldore | Gigalith | |
Gurdurr | Conkeldurr | |
Karrablast | Escavalier | Must have caught or hatched Shelmet at least once |
Shelmet | Accelgor | Must have caught or hatched Karrablast at least once |
Spritzee | Aromatisse | |
Swirlix | Slurpuff | |
Phantump | Trevenant | |
Pumpkaboo | Gourgeist |
Friendship Evolutions
Friendship evolutions were lowered significantly for PokéRogue, due to the higher difficulty to raise it. The values are as such:
Pokémon Name | Starting Friendship | Evolution | Friendship Needed |
---|---|---|---|
Golbat | 50 | Crobat | 110 |
Alolan Meowth | 50 | Alolan Persian | 70 |
Chansey | 140 | Blissey | 200 |
Eevee | 50 | Espeon | 70 during Day |
Eevee | 50 | Umbreon | 70 during Night |
Eevee | 50 | Sylveon | 70 while knowing a Fairy-type move |
Pichu | 70 | Pikachu | 90 |
Cleffa | 140 | Clefairy | 160 |
Igglybuff | 50 | Jigglypuff | 70 |
Togepi | 50 | Togetic | 70 |
Azurill | 50 | Marill | 70 |
Budew | 50 | Roselia | 70 during Dawn or Day |
Buneary | 0 | Lopunny | 70 |
Chingling | 70 | Chimecho | 90 during Dusk or Night |
Happiny | 140 | Chansey | 160 |
Munchlax | 50 | Snorlax | 90 |
Riolu | 50 | Lucario | 90 during Dawn or Day |
Woobat | 50 | Swoobat | 70 |
Swadloon | 70 | Leavanny | 110 |
Type Null | 0 | Silvally | 80 |
Snom | 50 | Frosmoth | 90 during Dusk or Night |
Gimmighoul | 50 | Gholdengo | 70 |
Level-up Evolutions
Certain Pokémon were changed to either be ordinary level-based evolutions, or leveling up during a specific time.
Pokémon Name | Evolution | Method |
---|---|---|
Primeape | Annihilape | At least level 35 while knowing Rage Fist |
Quilava | Typhlosion | Level 36 during the Dawn or Day |
Quilava | Hisuian Typhlosion | Level 36 during the Dusk or Night |
Stantler | Wyrdeer | At least level 25 while knowing Psyshield Bash |
Wurmple | Silcoon | Level 7 during the Day |
Wurmple | Cascoon | Level 7 during the Night |
Kirlia | Gardevoir | Level 30 if Female |
Kirlia | Gallade | Level 30 if Male |
Snorunt | Glalie | Level 42 if Male |
Snorunt | Froslass | Level 42 if Female |
Mantyke | Mantine | Level 32 while having caught or hatched Remoraid at least once |
Dewott | Samurott | Level 36 during the Dawn or Day |
Dewott | Hisuian Samurott | Level 36 during the Dusk or Night |
Galarian Yamask | Runerigus | Level 34 |
Basculin-White | Basculegion | Level 40 |
Bisharp | Kingambit | Level 64 |
Rufflet | Braviary | Level 54 during the Dawn or Day |
Rufflet | Hisuian Braviary | Level 54 during the Dusk or Night |
Inkay | Malamar | Level 30 |
Goomy | Sliggoo | Level 40 during the Dawn or Day |
Goomy | Hisuian Sliggoo | Level 40 during the Dusk or Night |
Bergmite | Avalugg | Level 37 during the Dawn or Day |
Bergmite | Hisuian Avalugg | Level 37 during the Dusk or Night |
Dartrix | Decidueye | Level 34 during the Dawn or Day |
Dartrix | Hisuian Decidueye | Level 36 during the Dusk or Night |
Cosmoem | Solgaleo | During the Day |
Cosmoem | Lunala | During the Night |
Sneasel | Weavile | During the Night |
Hisui Sneasel | Sneasler | During the Day |
Gligar | Gliscor | During the Night |
Meltan | Melmetal | Level 48 |
Pawmo | Pawmot | Level 32 |
Bramblin | Brambleghast | Level 30 |
Rellor | Rabsca | Level 29 |
Finizen | Palafin | Level 38 |
Fomantis | Lurantis | Level 34 during the Day |
How do I evolve my Pokémon who needs to be traded? Or any other evolution method?
Some of the evolution methods in PokéRogue have been changed from the main Pokémon games.
Trade evolutions in PokéRogue now need an item called the Linking Cord.
How can I Mega Evolve or Gigantamax?
- Once you find the Mega Bracelet, the Mega Stone you need will be added to the pool of items you can find.
- Rayquaza requires you also have its signature move Dragon Ascent, as well as Rayquazite.
- Primal Reversions work the same as Mega Evolution.
- Once you find the Dynamax Band, Mega Mushrooms are added to the pool of items you can find.